![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Samson, AL | Daughtry, Dean | Pop, Rock, Gospel | Songwriter | Atlanta Rhythm Sec, Classics IV | 9/8/46 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Sand Mountain, AL | Burke, Ralph | Gospel | Vocals | Inheritance | |||
Sand Mountain, AL | Ivey, Kevin | Gospel | Tenor Vocals | Dixie Echoes | |||
Johnson Family | Country | Group | 1906 | Sand Mountain, AL | |||
Paige, Allison | Country | Vocals | 1987 | Sand Mountain, AL | |||
Sand Mountain, AL | Waldrep, Gary | Bluegrass | Banjo | Sand Mountain Boys | 1963 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Sand Rock, AL | Studdard, Chester | Country | Bass Guitar | Ernest Tubb | 1912 | 5/19/99 | Gadsden, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Dekalb County, AL | Draine, Verlon | Gospel | Baritone Vocals | Scottsboro, AL | |||
Lim Rock, AL | Higginbotham, Lee | Country | Songwriter | Ernie Ashworth, Porter Wagner | Scottsboro, AL | ||
Scottsboro, AL | Little, Tammy | Country, Broadway, Gospel | Vocals | Miss Alabama | 5/1/61 | ||
Scottsboro, AL | Strong, Nolan | R&B | Vocals | Diablos | 1/22/34 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Section, AL | Castleberry, Joel | Country, Rock | Drummer | Stone Pony w/ Linda Ronstadt | |||
Louvin Brothers | Country, Gospel | Group | Charlie & Ira | Section, AL | |||
Section, AL | Louvin, Charlie | Country, Gospel | Vocals, Guitar | Louvin Brothers | 7/7/27 | ||
Section, AL | Louvin, Ira | Country, Gospel | Vocals, Mandolin | Louvin Brothers | 4/21/24 | 6/20/65 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Selma, AL | Atkins, Victor "Red" | Jazz | Piano | AL Jazz Hall of Fame - 1998 | |||
Selma, AL | Baldwin, LaTanyia | R&B | Vocals | Stevie Wonder | |||
Carter, Rick | Rock | Guitar, Vocals, Keyboards | Telluride Band | Selma, AL | |||
Chia, Enrique | Classical | Piano | Cachao | Selma, AL | |||
Selma, AL | Clark, Mattie Moss | Gospel | Vocals, Composer | Donald Vails | 1928 | ||
Selma, AL | Derryberry, Kevin | Rock | Keyboards, Vocals | Telluride | |||
Selma, AL | Dower, Arthur | Gospel | Vocals | 1965 | |||
Selma, AL | Dunham, Son | Gospel | Vocals | aka Charles Alf,Dunham Jubile | 1890 | 1955 | |
Selma, AL | Fikes, Bettie | Gospel, Blues | Vocals | Freedom Choir, Mama Thornton | 1946 | ||
Selma, AL | Lacey, Willie | Blues | Guitar | 2/25/15 | |||
Selma, AL | Moore, Johnny | R&B | Vocals | Drifters | 1934 | 12/31/98 | |
Selma, AL | Moss, Charles | Jazz | Vocals | Duke Ellington | |||
Selma, AL | Myatt, Fletcher "Hoodie" | Jazz | Drums, Vocals | AL Jazz Hall of Fame 1980 | 5/21/22 | ||
Selma, AL | Toney, Oscar Jr. | R&B | Vocals | 5/26/39 | |||
Selma, AL | Warner, Frank | Folk | Banjo, Vocals | Frank Proffitt | 4/5/03 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
AZ | Aldridge, Ava | Pop, Country, Rock | Background Vocals, Writer | MSS Studio, Fame Studio | Sheffield, AL | ||
Oil City, LA | Aldridge, Roy | Country | Writer | 11/20/28 | Sheffield, AL | ||
Florence, AL | Alexander, Arthur | Rock, Soul, R&B | Vocals, Songwriter | 5/10/40 | 6/9/93 | Sheffield, AL | |
Anderson, Chris | Classical, Opera | Piano, Vocals | Boston Lyric Opera Company | Sheffield, AL | |||
Sheffield, AL | Armstrong, Gary | Jazz, Country, Pop | Trumpet | MS Horns | |||
Niagara Falls, NY | Baker, Gary | Rock, Country, Pop | Vocals, Bass | 9/8/63 | Sheffield, AL | ||
Sheffield, AL | Bevis, Fred | Studio Owner | MS pioneer studio owner | ||||
Billings, Barry | Rock, R&B, Christian | Guitar | sound track to Jeremy's Egg | Sheffield, AL | |||
Blue Seal Pals | Country | Group | Sheffield, AL | ||||
Broadway Sound Studios | R&B, Rock | Studio | Percy Sledge, Clarence Carter | Sheffield, AL | |||
Sheffield, AL | Burse, Robert | Blues, Jug Band, Country Blues | Drums | Memphis Jug Band | 2/19/91 | ||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Sheffield, AL | Cofield, Bill | Country | Saxophone | ||||
Chattanooga, TN | Clark, Roger Allen | Country, Rock, Pop | Drums | Steve Miller, Hank Jr. | 7/26/50 | Sheffield, AL | |
Birmingham, AL | Cooper, Dick | Rock, R&B | Administrative | Eddie Hinton, Barry Beckett | 1/26/46 | Sheffield, AL | |
Cutlip, Randy | Gospel, Rock | Keyboards | Three Dog Night | Sheffield, AL | |||
Daley, Lee | Rock, Pop, Country, R&B | Engineer | Wishbone Studio | Sheffield, AL | |||
Nashville, TN | Draper, Buddy | Administrative | MSMA President | 6/7/18 | Sheffield, AL | ||
Freeman, Cal | Engineer | Sheffield, AL | |||||
Glen Wade Band | Country, Rock | Group | Sheffield, AL | ||||
Sheffield, AL | Godchaux, Donna | Pop, Rock, Christian | Vocals | Grateful Dead, Elvis Presley | 8/22/47 | ||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Mishawaka, IN | Hawkins, Roger | Rock, R&B, Country, Pop | Drums | MS Rhythm Section | 10/16/45 | Sheffield, AL | |
Sheffield, AL | Hood, David | Rock, R&B, Country | Bass | MS Rhythm Section | 9/21/43 | ||
Ivy, Quin | R&B | Studio Owner | Percy Sledge | Sheffield, AL | |||
Sheffield, AL | Johnson, Butch | Country, Rock, R&B | Engineer | Broadway Sound, AMHOF | 11/19/51 | ||
Sheffield, AL | Johnson, David | Country, Rock, R&B | Engineer, Studio Owner | Broadway Sound, AMHOF | 5/28/50 | ||
Belmont, MO | Johnson, Dexter | Country | Bass, Guitar | Blue Seal Pals | 4/27/18 | Sheffield, AL | |
Sheffield, AL | Johnson, Jay | Rock | Guitar | Lynyrd Skynyrd | |||
Sheffield, AL | Johnson, Jimmy | R&B, Rock, Country, Pop | Guitar | MSS Rhythm Section | 2/4/43 | ||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
LeBlanc & Carr | Pop | Group | Sheffield, AL | ||||
Leominster, MA | LeBlanc, Lenny | Pop, Christian | Guitar, Vocals,Songwriter | LeBlanc & Carr | 6/17/51 | Sheffield, AL | |
Sheffield, AL | Lewis, Calvin | R&B | Songwriter | Percy Sledge | |||
Red Bay, AL | McAnally, Mac | Country, Pop | Songwriter,Vocals,Producer | Sawyer Brown | 7/1/59 | Sheffield, AL | |
Sheffield, AL | McBride, Larry | Country | Producer | Alabama | 11/28/35 | 3/6/91 | |
Wayne Co., TN | Montgomery, Earl "Peanutt" | Country, Gospel | Songwriter, Guitar | George Jones | 2/6/41 | Sheffield, AL | |
Easton, PA | Munsey, Stan Jr. | Country | Keyboards, Songwriter | Shenandoah | 7/10/55 | Sheffield, AL | |
Muscle Shoals Rhythm Section | R&B, Rock, Pop, Country | Group | Muscle Shoals Studios | Sheffield, AL | |||
Muscle Shoals Sound Studios | R&B, Rock, Pop, Country | Recording Studio | 1969 | Sheffield, AL | |||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Sheffield, AL | Oldham, Dewey "Spooner" | R&B, Country, Rock | Keyboards | Aretha Franklin, Neil Young | 6/14/43 | Center Star, AL | |
Sheffield, AL | Pace, Beth | Country, Blues, Pop | Vocals | 2/12/62 | |||
Quinvy Studio | R&B | Studio | Percy Sledge | Sheffield, AL | |||
Sheffield, AL | Rieser, Chris | Rock, Country | Drums, Vocals | Neil McCoy | |||
Sheffield, AL | Rose, Charles | R&B, Country, Rock | Trombone, Arranger | MS Studios, MS Horns | |||
Sheffield, AL | Ruff, Willie | Jazz, Classical | French Horn | Mitchell Ruff Trio | 9/1/31 | ||
Sheffield, AL | Rushing, Rick | Pop, Rock | Engineer | FAME, Bill Lowery | |||
Russell, Max | Rock, Blues | Guitar, Vocals | Sheffield, AL | ||||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Sail Cat | Rock | Group | John Wyker, Court Pickett | 1972 | Sheffield, AL | ||
Scoby, Lola | Administrative | AMHOF Exec. Dir. | 1947 | Sheffield, AL | |||
Sheffield, AL | Shepherd, John "Mike" | Jazz | Drums | Armed Forces Band | |||
Sheffield, AL | Simpson, Jeff | Rock, R&B | Drums, Studio Owner | Birdland Studio, Eddie Hinton | 1/4/56 | ||
Sheffield, AL | Sizemore, Herschel | Bluegrass | Mandolin, Vocals | Dixie Gentlemen | 8/8/35 | ||
Soule, George | Country | Songwriter | Sheffield, AL | ||||
Puduca, KY | Starks, Johnny | Country | Songwriter | Sheffield, AL | |||
Greenville, SC | Starks, Sadie Mae | Country | Songwriter | 6/1/94 | Sheffield, AL | ||
Storm, Suzy | R&B, Rock, Country | Background Vocals | MS Studios | Sheffield, AL | |||
Struzick, Eddie | Pop, Rock, Country | Songwriter | Sheffield, AL | ||||
Struzick, Laura | Pop, Rock, Country | Background Vocals | Englebert Humperdick | Sheffield, AL | |||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
TC Fan | Rock | Group | Sheffield, AL | ||||
Sheffield, AL | Thatcher, Donna | Rock, Christian | Vocals | aka Godchaux, Grateful Dead | 8/22/47 | ||
Hanceville, AL | Towles, John | Country, Pop | Producer, Promoter | Capitol Records | 7/18/28 | Sheffield, AL | |
Wade, Glen | Country, Rock | Vocals | Sheffield, AL | ||||
Weejuns | Rock | Group | 1962 | Sheffield, AL | |||
Widget Studio | R&B, Rock | Studio | Ron Ballew | 3/70 | Sheffield, AL | ||
Princeton, IN | Woodford, Terry | R&B, Pop, Country | Studio, Producer, Writer | Clayton Ivey | 10/9/42 | Sheffield, AL | |
Stevens Point, WI | Wray, Bob | Country, R&B, Pop | Bass | MS & Nashville Studios | 9/26/47 | Sheffield, AL | |
Sheffield, AL | Wright, Andrew | R&B | Songwriter | Percy Sledge |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Skyline Farms Group | Country | Group | New Deal Farm Co-Op | Skyline, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Snow Hill, AL | Lee, Bill | Jazz | Bass | Spike Lee's father | 7/23/28 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Somerset, AL | Goodman, Howard | Gospel | Vocals, Piano | Happy Goodman Family | 1921 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Sprott, AL | Sprott, Horace | Vocals | Folkways Records | 2/2/1890 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Saint Stephens, AL | Sullivan, Emmett | Gospel | Vocals, Banjo, Bass | Sullivan Family | 7/23/36 | ||
Saint Stephens, AL | Sullivan, Enoch | Gospel | Vocals, Fiddle, Guitar | Sullivan Family | 9/18/33 | ||
Sullivan Family | Gospel | Group | 1949 | Saint Stephens, AL | |||
Saint Stephens, AL | Sullivan, Gerrol "Jerry" | Gospel | Vocals | 11/22/33 | |||
Winnsboro, LA | Sullivan, Margie | Gospel | Vocals | Sullivan Family | 1/22/33 | Saint Stephens, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Stapleton, AL | Payne, Jody | Country | Guitar | Willie Nelson, Ray Price |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Stevenson, AL | Rorex, Ricky | Bluegrass | Mandolin | "1994 National Mandolin Champion |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Sulligent, AL | Maddox, Billy | Country | Songwriter |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Sylacauga, AL | Hudson, Latham | Country | Songwriter | Grammy 1985 | |||
Sylacauga, AL | Lindsey, Thomas | Jazz | Trumpet | AL Jazz Hall of Fame | 1/8/16 | ||
Sylacauga, AL | Nabors, Jim | Pop, Christian | Vocals | 6/12/32 | |||
Sylacauga, AL | Shell, Michael | Country, Rock | Performer, Producer | 2/18/51 | |||
Pell City, AL | Simpkins, Lewis "Fess" | Marching Band | Conductor | Band Masters Hall of Fame 1978 | 1908 | 1981 | Sylacauga, AL |
Sylacauga, AL | Stewart, Bill | Rock, Country | Drums | Capricorn Studios | 7/21/46 | ||
Sylacauga, AL | Todd, Billy | Gospel | Bass Vocals | FL Boys, Dixie Echoes | 9/26/29 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Home |