![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Gadsden, AL | Barnes, Brandon | Writer | |||||
Gadsden, AL | Bilbro, Mathilde | Classical, Christian | Composer, Educator | 1/1870 | 1958 | ||
Gadsden, AL | Bond, Lee | Country | Vocals | Midway Jamboree | |||
Gadsden, AL | Borden, Adam | Gospel | Bass Guitar | Singing Ambassadors Gold City | 5/7/72 | ||
Gadsden, AL | Connor, Jim | Rock, Folk | Harmonica, Guitar, Vocals | Kingston Trio | 6/12/38 | ||
Gadsden, AL | Countryman, Dewey L. | Marching Band | Conductor | Band Masters Hall of Fame 1980 | 10/17/23 | ||
Gadsden, AL | Cox, Jean | Classical | Tenor Vocals | 1/14/22 | |||
Gadsden, AL | Dreyer, Mark | Country | Guitar | Black Creek | 1965 | ||
Gadsden, AL | Elton, William "Bill" | Pop, Classical | Conductor, Trombone | Sammy Davis, Jr. | |||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Rogersvile, TN | Fain, Mark Lee | Gospel | Vocals | Gold City | 11/26/66 | Gadsden, AL | |
Marietta, GA | Free, Brian Stacy | Gospel | Vocals | Gold City | 3/29/63 | Gadsden, AL | |
Gadsden, AL | Fox, Larry | Pop, Rock | Juice Newton, Beach Boys | ||||
Gadsden Melody Boys | Country | Group | Ernest Tubb | Gadsden, AL | |||
Rochelle, IL | Gloser, Mort M. | Marching Band | Conductor | Band Masters Hall of Fame 1976 | 10/5/13 | Gadsden, AL | |
Gadsden, AL | Griffin, Rex | Country | Vocals, Guitar, Songwriter | 8/12/12 | 10/11/59 | ||
Gadsden, AL | Hightower, Willie | R&B | Vocals, Cornet | FAME Studio | |||
Gadsden, AL | Jones, Johnny "Chance" | Country | Songwriter | ||||
Gadsden, AL | Lockmiller, Richard | Folk, Country | Richard & Jim | ||||
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Gadsden, AL | Mayo, Danny | Country | Songwriter | ||||
Gadsden, AL | McCain, Jerry "Boogie" | Blues | Harmonica, Vocals, Writer | 6/19/30 | |||
Roanoke Rapids, NC | Parker, Ivan Ray | Gospel | Songwriter, Vocals | Gold City | 12/21/57 | Gadsden, AL | |
Gadsden, AL | Redd, Jerry | Gospel, Opera | Tenor Vocals | Speer Family, Stamps Quartet | 6/22/36 | Valley, AL | |
Gadsden, AL | Riley, Doug | Gospel | Drums | Gold City | 10/3/70 | ||
Gadsden, AL | Riley, Tim | Gospel | Bass Vocals | Gold City | 9/29/45 | ||
Southmen | Gospel | Group | 1974 | Gadsden, AL | |||
Sand Rock, AL | Studdard, Chester | Country | Bass Guitar | Ernest Tubb | 1912 | 5/19/99 | Gadsden, AL |
Braddock, PA | Tona, Johnny | Country | Fiddle | Rex Griffin | 9/20/24 | Gadsden, AL | |
Searcy, AR | Trammell, Mark | Gospel | Baritone Vocals | Gold City | 5/11/59 | Gadsden, AL | |
Gadsden, AL | Triplett, James Lamar | Marching Band | Conductor | Band Masters Hall of Fame | 4/24/18 | Bessemer, AL | |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
Gadsden, AL | Watson, Tim | Country | Vocals, Fiddle | Tammy Wynette, Randy Travis | |||
Gadsden, AL | Watters, Bessie Atley | Gospel | Vocals | ||||
Shreveport, LA | Williams, Hank Jr. | Country | Vocals, Songwriter | 5/26/49 | Gadsden, AL | ||
Carthage, TN | Wilburn, Jonathan | Gospel | Vocals | Gold City, Wilburns | 10/2/67 | Gasden, AL | |
Gadsden, AL | Young, Steve | Rock, Country, Pop | Songwriter | Eagles | 7/12/42 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Gainesville, AL | Coleman, Burl C. "Jaybird" | Blues | Vocals, Harmonica | 5/20/1896 | 6/28/50 | ||
Gainesville, AL | Thomas, Olice | Gospel | Baritone Vocals | Blind Boys of Alabama | 5/5/26 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Gardendale, AL | Day, Roger | Pop, Folk | Vocals, Guitar |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Garland, AL | Carter, Albert | R&B | Guitar | Carter Brothers | |||
Garland, AL | Carter, Jerry | R&B | Vocals, Piano | Carter Brothers | |||
Garland, AL | Carter, Roman | R&B | Vocals, Guitar | Carter Brothers |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Geiger, AL | Rodgers, Jimmie | Country | Vocals, Guitar | Father of Country Music | 9/8/1897 | 5/26/33 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Noma, FL | Monk, Charlie | Country | Publisher | 10/29/38 | Geneva, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Ovett, MS | Gibson, Joe | Country | Guitar, Banjo, Mandolin | Owns Publishing Co. | Georgiana, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Geraldine, AL | Johnson, Damon | Rock | Guitar, Vocals | Brother Cane | 1965 | ||
Geraldine, AL | Upton, Pat | Pop, Rock | Vocals | Spiral Starecase | 1940 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Glen Springs, AL | Hammer, Buck | Blues, Boogie Woogie | Piano |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Glencoe, AL | Beck, Larry | Gospel | Baritone Vocals | The Southmen | |||
Gold City | Gospel | Group | Glencoe, AL | ||||
Ft. Walton Beach, FL | Jones, Gary R. | Gospel | Vocals | Gold City | 9/16/62 | Glencoe, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Goodwater, AL | Pruitt, Jack | Country | Guitar | Marty Robbins |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Gordo, AL | Fair, Mark | Country, Bluegrass | Guitar, Songwriter | Claire Lynch | Montgomery, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Grant, AL | Derrick, Vernon | Country, Bluegrass, Gospel | Fiddle, Mandolin, Guitar | Stanley Bro., Hank Jr. | 11/7/33 | ||
Grant, AL | Keel, Sarah | Country, Bluegrass |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Greensboro, AL | Willis, Aaron | Blues | Harmonica | Detroit Blues artists | 10/6/32 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Greenville, AL | Killough, Rock | Country | Songwriter, Guitar, Vocal | ||||
Greenville, AL | Smith, Kate | Pop | Soprano Vocals | Guy Lombardo | 5/1/07 | 6/17/86 |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Gulf Shores, AL | Powell, Madison "Shine" |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Guntersville, AL | Huggins, William Patrick | Rock, R&B | Vocals | 6/24/52 | |||
Guntersville, AL | Long, John Maloy | Marching Band | Bandmaster | AL Bandmaster Hall of Fame | 12/28/25 | ||
Guntersville, AL | McLaughlin, Janet | Folk, Country | Vocals, Songwriter | ||||
Guntersville, AL | Russell, Lucy Hallman | Classical | Vocals | 2/10/49 | |||
Guntersville, AL | Vest, Jim | Country | Songwriter, Producer |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Home |