![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Elba, AL | Hornsby, Paul | Country, Rock | Keyboards | Capricorn Records | 8/26/44 |   |   |
Elba, AL | Hudson, Rob | Country | Guitar, Vocals |   |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Elkmont, AL | Delmore, Alton | Country, Gospel | Vocals, Guitar | Delmore Bros., Browns Ferry 4 | 12/25/08 | 6/8/64 |   |
  | Delmore Brothers | Country, Gospel | Group | Alton & Rabon |   |   | Elkmont, AL |
Elkmont, AL | Delmore, Rabon | Country, Gospel | Vocals, Guitar | Delmore Bros., Browns Ferry 4 | 12/3/10 | 12/4/52 |   |
Elkmont, AL | Hogan, Billy | Country | Songwriter | Ernie Ashworth | 10/10/33 | 6/6/94 | Anniston, AL |
Elkmont, AL | McCracken, Sam "Mr. Sam" | Country | Fiddle |   | 1888 | 1972 |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Emelle, AL | McGee, Bo "Big" | R&B, Blues | Harmonica | Little Whitt & Big Bo | 10/9/28 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Empire, AL | Clements, Zeke | Country, Cowboy | Vocals, Guitar, Banjo | aka "The Alabama Cowboy" | 9/9/11 | 3/5/63 |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Ensley, AL | Williams, Ralph | Jazz | Saxophonist | Bill Cosby |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Enterprise, AL | Chalker, Harold Lee "Curly" | Country | Steel Guitar | Hank Thompson, Lefty Frizzell | 1933 | 4/30/98 |   |
Enterprise, AL | Kay, Melissa | Country | Vocals | Porter Wagoner |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Eufaula, AL | Lewis, Johnie | Blues | Guitar, Harmonica, Vocals |   | 10/8/08 |   |   |
Eufaula, AL | Reeves, Martha | R&B | Vocals | Martha & The Vandellas | 7/18/41 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Eutaw, AL | Colson, Bob | Folk, Country | Vocals, Guitar, Songwriter | Mama Cass Elliot |   |   |   |
Eutaw, AL | Colvin, Jimmy | Jazz | Saxophone | Duke Ellington, Charlie Parker |   |   |   |
Tuscaloosa, AL | McConnell, Maryanna | Pop | Vocals | aka Mary Wallace Poole |   |   | Eutaw, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Evergreen, AL | Autrey, Herman | Jazz | Trumpet | Fats Waller | 12/4/04 | 6/14/80 |   |
Evergreen, AL | Jones, George | Classical | Clarinet |   |   |   |   |
Evergreen, AL | Rankin, Sylvester | Blues | Performer |   | 12/16/32 |   |   |
Evergreen, AL | White, Jack | Country | Songwriter |   |   |   |   |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Home |