![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Abbeville, AL | Golden, Jeff | Country | Vocals |   |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Addison, AL | Vaughn, Chris | Country | Bass | Clay Walker | 1967 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Alabaster, AL | Holcombe, Wendy | Country | Banjo, Fiddle | Ernest Tubb | 4/19/63 | 2/14/87 |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Albertville, AL | Froehlig, Celia Hill | Country | Publisher | EMI Music | 1/20/53 |   |   |
  | Happy Goodman Family | Gospel | Group |   |   |   | Albertville, AL |
  | Strickland, Bobby | Gospel | Vocals | Crusaders | 1/1/20 | 9/24/53 | Albertville, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Alexander City, AL | Grimsley, Daphne | Opera | Vocals | Manhattan School of Music |   |   |   |
Alexander City, AL | Lee, Kenny | Pop, Country | Guitar | TV Show in Atlanta |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Aliceville, AL | McCoy, Robert "Bob" | Blues | Vocals, Piano |   | 3/31/10 | 2/12/78 |   |
Aliceville, AL | Reed, Brenda "BJ" Corder | Gospel | Vocals |   |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Allenton, AL | Montgomery, Leo | Jazz | Piano |   | 11/9/07 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Andalusia, AL | Henderson, Billy | Country | Songwriter |   |   |   |   |
Laurel Hill, FL | Walker, Wiley | Country | Vocals, Fiddle | Wiley & Gene | 11/17/11 | 5/17/66 | Andalusia, AL |
Andalusia, AL | West, Charlie |   | Piano |   | 9/27/14 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Anderson, AL | Raney, Joel | Broadway | Piano, Conductor | Commercials for Coca-Cola | 1960 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Anniston, AL | Davenport, Charles "Cow Cow" | Jazz | Vocals, Piano |   | 4/23/1894 | 12/3/55 |   |
Anniston, AL | Dawson, William Levi | Classical, Black Spiritual | Vocals, Composer, Conduct | Tuskegee Choir | 9/25/1898 | 5/2/90 | Tuskegee, AL |
Anniston, AL | Edwards, Bobby | Country | Vocals, Guitar |   | 1/18/26 |   |   |
Anniston, AL | Harman, James | R&B, Blues | Harmonica, Vocals |   | 6/8/46 |   |   |
Elkmont, AL | Hogan, Billy | Country | Songwriter | Ernie Ashworth | 10/10/33 | 6/6/94 | Anniston, AL |
Anniston, AL | Millinder, Lucius "Lucky" | Jazz | Band Leader | Mills Blue Rhythm Band | 8/8/00 | 9/28/66 |   |
Anniston, AL | Moncrief, Robert | Country | Vocals, Guitar, Songwrite | aka Bobby Edwards | 1/18/26 |   |   |
Anniston, AL | Mullinax, Lynn | Pop | Piano |   | 10/16/25 | 4/20/94 |   |
Anniston, AL | Owsley, William III | Pop, Country, Gospel | Songwriter, Vocals | Shania Twain, Michael W. Smith |   |   |   |
Anniston, AL | Robertson, Victoria | Opera | Vocals | Carnegie Hall |   |   |   |
Anniston, AL | Williams, Linda | Country | Vocals, Guitar, Banjo | Robin & Linda Williams Fine Gr | 7/7/49 |   |   |
Anniston, AL | Wilson, Jay | Rock |   |   |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Marshall Co., AL | Perkins, J.T. | Bluegrass | Fiddle |   | 9/11/27 | 8/11/98 | Arab, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Arbacoochee, AL | Denson, Seaborn McDaniel | Gospel, Sacred Harp | Vocals, Publisher, Educator | Sacred Harp Publishing Co. | 4/9/1854 | 4/18/36 |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
WV | Cline, Charlie | Bluegrass, Country | Fiddle, Banjo, Guitar | Bill Monroe |   |   | Arly, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Ashland, AL | Hamil, Howard | Country | Fiddle |   | 1917 | 1992 |   |
Ashland, AL | McDonald, Willard | Gospel | Vocals, Promoter | Country Boy Eddie |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Ashville, AL | Mostello, Ernest | Folk | Fiddle | aka "St. Clair County's Fiddle | 1906 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
  | Anglin Brothers | Country | Group | Red, Jim, Jack Anglin |   |   | Athens, AL |
Franklin, TN | Anglin, Jack | Country | Vocals, Guitar, Songwrite | Anglin Brothers | 5/13/16 | 3/8/63 | Athens, AL |
Franklin, TN | Anglin, Jim | Country | Vocals, Bass, Songwriter | Anglin Brothers | 3/23/13 | 1/21/87 | Athens, AL |
Franklin, TN | Anglin, Van Buren "Red" | Country | Vocals | Anglin Brothers | 4/20/10 | 1975 | Athens, AL |
Athens, AL | Cain, Thomas | Country | Publisher | BMI |   |   |   |
Athens, AL | Carwile, Daniel | Folk, Bluegrass | Fiddle | Full Moon Ensemble | 1973 |   |   |
Athens, AL | Chapman, Mike | Country, Session Musician | Bass Guitar | Garth Brooks | 7/22/52 |   |   |
McWilliams, AL | Cowart, James L. "Jimmy" | Marching Band | Conductor | Band Masters Hall of Fame 1976 |   |   | Athens, AL |
  | Five In Time | Pop, Gospel | Group |   |   |   | Athens, AL |
  | Flashbacks | Pop | Group |   |   |   | Athens, AL |
  | Heart of Dixie Band | Country | Group | Jean Sheppard |   |   | Athens, AL |
Athens, AL | Hess, Jake | Gospel | Vocals | Imperials, Statesmen Quartet | 12/24/27 |   | Haleyville, AL |
Athens, AL | Holden, Edsel | Pop, Jazz | Vocals, Trumpet, Trombone | Cliff Barnes, Sammy Kaye | 2/1932 |   |   |
Athens, AL | Kimbrough, Steven | Opera | Vocals |   |   |   |   |
Athens, AL | LeCroix, Tony | Country | Guitar Tech | Glen Frey, Dickey Betts |   |   |   |
  | Limestone Creek Band | Country, Pop | Group |   |   |   | Athens, AL |
Athens, AL | Malone, Patty J. | Gospel | Vocals |   |   |   |   |
Athens, AL | Murrah, Roger | Country, Pop | Songwriter |   | 11/20/46 |   |   |
Athens, AL | Sledge, Milton | Country, Pop, Rock | Drums |   |   |   |   |
Philadelphia, PA | Swindell, Bill | Country | Songwriter |   |   |   | Athens, AL |
Oklahoma City, OK | Wallace, Billy | Country | Songwriter, Vocals |   |   |   | Athens, AL |
  | Wooldridge, Milton | Country | Vocals, Guitar |   |   |   | Athens, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Atmore, AL | McPherson, Gregory Allen | Jazz | Composer, Producer | AL St. Univ. |   |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Attalla, AL | Barrax, Andrew | Gospel | Composer, Vocals | Bronx Choir |   |   |   |
Attalla, AL | Countryman, Jerry L. | Marching Band | Conductor | Band Masters Hall of Fame 1983 | 11/5/32 |   | Decatur, AL |
Attalla, AL | Reese. Vernon "Toby" | Country | Comedy, Vocal, Guitar | Ernest Tubb | 5/09 | 6/71 |   |
Attalla, AL | Ross, Mark | Rap | Vocals | 2 Live Crew | 1967 |   |   |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Mobile, AL | Goff, Tommy King | Marching Band | Conductor | Band Masters Hall of Fame 1989 | 6/13/33 |   | Auburn, AL |
Auburn, AL | Greenleaf, Robert B. | Classical, Opera | Composer | National Symphony Orch |   |   |   |
Tuscaloosa, AL | Hinton, Wilbur H. "Bodie" Jr. | Marching Band | Conductor | Band Masters Hall of Fame 1976 | 1/28/21 |   | Auburn, AL |
Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
---|---|---|---|---|---|---|---|
Autaugaville, AL | Butler, George "Wild Child" | Blues | Vocals, Harmonica, Guitar |   | 10/1/36 |   |   |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Home |